 |  |  |  |  | |  |  |  |  |  |  |
 | | | | | | |
 | Dell 1210S Projector Value Series | Dell 1510X Projector Value Series | Dell 1610HD Projector Value Series | Dell 1420X Projector Deliver vibrant presentations in a variety of lighting conditions. | Dell 1430X Projector Deliver vibrant presentations in a variety of lighting conditions. | Dell S500 Projector Ultra Short Throw Series |
 | | | | | | |
| | Price from |  | HK$3,199 |
| | |
Price | | Price from |  | HK$5,099 |
| | |
Price | | Price from |  | HK$5,599 |
| | |
Price | | Price from |  | HK$6,015 |
| | |
Price | | Price from |  | HK$6,611 |
| | |
Price | | Price from |  | HK$10,999 |
| | |
Price |
 | | | | | | |
| Resolution SVGA (800 x 600) Specifications - Resolution | Resolution XGA (1024 x 768)) Specifications - Resolution | Resolution WXGA (1280 x 800) Specifications - Resolution | Resolution XGA (1024 x 768) Specifications - Resolution | Resolution XGA (1024 x 768) Specifications - Resolution | Resolution WXGA (1280 x 800) Specifications - Resolution |
| Brightness 2500 ANSI Lumens (Max) Specifications - Brightness | Brightness 3000 ANSI Lumens (Max) Specifications - Brightness | Brightness 3500 ANSI Lumens (Max) Specifications - Brightness | Specifications - Brightness | Specifications - Brightness | Brightness 3200 ANSI Lumens (Max) Specifications - Brightness |
| Contrast Ratio 2200:1 Typical (Full On / Full Off) Specifications - Contrast Ratio | Contrast Ratio 2100:1 Typical (Full On / Full Off) Specifications - Contrast Ratio | Contrast Ratio 2100:1 Typical (Full On / Full Off) Specifications - Contrast Ratio | Contrast Ratio 2400:1 Minimum (Full On/Full Off) Specifications - Contrast Ratio | Contrast Ratio 2400:1 Minimum (Full On/Full Off) Specifications - Contrast Ratio | Contrast Ratio 2300:1 Typical (Full On/Full Off) Specifications - Contrast Ratio |
| Key Features DLP® with BrilliantColorTM technology Specifications - Key Features | Key Features DLP® with BrilliantColorTM technology 3D & Crestron RoomView Enabled Specifications - Key Features | Key Features DLP® with BrilliantColorTM technology 3D Enabled Specifications - Key Features | Specifications - | Specifications - | Key Features DLP® with BrilliantColorTM technology 3D & Crestron RoomView Enabled Specifications - Key Features |
| Warranty Standard Telephone Technical Support 2 Year Advanced Exchange Service *(up to 5 years) 3 months for bulb warranty(up to 1 year) Specifications - Warranty | Warranty Standard Telephone Technical Support 2 Year Advanced Exchange Service *(up to 5 years) 3 months for bulb warranty(up to 1 year) Specifications - Warranty | Warranty
Standard Telephone Technical Support 2 Year Advanced Exchange Service *(up to 5 years) 3 months for bulb warranty(up to 1 year)
Specifications - Warranty | Warranty 2-Year Advanced Exchange Service * and Limited Hardware Warranty * for projector unit with 1 year Limited Hardware Warranty * for projector lamp. Includes 24/7 online technical support and telephone technical support with warranty Optional NBD Exchange Service * and Limited Hardware Warranty * for a total coverage period of 3 to 5 years (not available for projector lamp) Optional Accidental Damage Service * for up to 5 years (not available for projector lamp) Specifications - Warranty | Warranty 2-Year Advanced Exchange Service * and Limited Hardware Warranty * for projector unit with 1 year Limited Hardware Warranty * for projector lamp. Includes 24/7 online technical support and telephone technical support with warranty Optional NBD Exchange Service * and Limited Hardware Warranty * for a total coverage period of 3 to 5 years (not available for projector lamp) Optional Accidental Damage Service * for up to 5 years (not available for projector lamp) Specifications - Warranty | Warranty Standard Telephone Technical Support 2 Year Advanced Exchange Service *(up to 5 years) Specifications - Warranty |
| Specifications - | Specifications - | Specifications - | Important Details Bright projections and long lamp life with low TCO Specifications - Important Details | Important Details Bright projections and long lamp life with low TCO Specifications - Important Details | Specifications - |
 | | | | | | |
 | Dell 1210S Projector Value Series | Dell 1510X Projector Value Series | Dell 1610HD Projector Value Series | Dell 1420X Projector Deliver vibrant presentations in a variety of lighting conditions. | Dell 1430X Projector Deliver vibrant presentations in a variety of lighting conditions. | Dell S500 Projector Ultra Short Throw Series |