 | |  | |  | |  | |  | |  | |  | |  | |
 | | | | | | | | |
 | Dell UltraSharp 34 Curved USB-C Hub Monitor: U3421WE An immersive 34" WQHD curved monitor with wide color coverage and extensive connectivity including RJ45, USB-C® and quick-access front ports. | Dell UltraSharp 32 HDR PremierColor Monitor: UP3221Q Create exquisite HDR content on this 31.5" UltraSharp PremierColor 4K monitor with innovative 2,000 mini-LED direct backlit dimming zones. | Dell UltraSharp USB-C Hub Monitor: U2421E A 16:10 monitor with a built-in low blue light screen. | Dell UltraSharp 27 USB-C Hub Monitor: U2721DE Get a stable, wired connection to your network and peripherals on this sleek 27" QHD hub monitor with RJ45, USB-C and a host of other ports. | Dell UltraSharp 24 USB-C Hub Monitor : U2421HE Get a stable, wired connection to your network and peripherals on this sleek 23.8" hub monitor with RJ45, USB-C and a host of other ports. | Dell UltraSharp 24 Monitor: U2419H Experience superb screen performance on this 23.8” monitor in an innovative, stylish thin design. | Dell UltraSharp 24 USB-C Monitor: U2419HC Experience superb screen performance on this 23.8” monitor in an innovative, stylishly thin design with USB-C connectivity. | Dell UltraSharp 25 USB-C Monitor: U2520D Experience true color reproduction on this 25” QHD monitor with the widest color coverage in its class |
 | | | | | | | | |
| Viewable Size 86.72 cm (34.14") Specifications - Viewable Size | Viewable Size 80.00cm (31.5") Specifications - Viewable Size | Viewable Size 61.13 cm (24.1 Inches) Specifications - Viewable Size | Viewable Size 68.47 cm (27") Specifications - Viewable Size | Viewable Size 60.47 cm 23.8 inches Specifications - Viewable Size | Viewable Size 60.47 cm (23.8 inches) Specifications - Viewable Size | Viewable Size 60.47 cm (23.8 inches) Specifications - Viewable Size | Viewable Size 63.44 cm 25 inches Specifications - Viewable Size |
| Panel Type In-Plane switching Technology Specifications - Panel Type | Panel Type In-Plane switching Technology Specifications - Panel Type | Panel Type In-Plane Switching (IPS) Specifications - Panel Type | Panel Type In-Plane switching Technology Specifications - Panel Type | Panel Type In-Plane switching Technology Specifications - Panel Type | Panel Type In-Plane Switching Technology Specifications - Panel Type | Panel Type In-Plane Switching Technology Specifications - Panel Type | Panel Type In-Plane switching Technology Specifications - Panel Type |
| Maximum Resolution 3440 x 1440 @ 60Hz Specifications - Maximum Resolution | Maximum Resolution 3840 x 2160 at 60Hz Specifications - Maximum Resolution | Maximum Resolution 1920X1200 at 60Hz Specifications - Maximum Resolution | Maximum Resolution 2560x1440 at 60Hz Specifications - Maximum Resolution | Maximum Resolution 1920X1080 @ 60Hz Specifications - Maximum Resolution | Maximum Resolution 1920 X 1080 at 60 Hz Specifications - Maximum Resolution | Maximum Preset Resolution 1920 X 1080 at 60 Hz Specifications - Maximum Preset Resolution | Maximum Resolution 2560 x 1440 @ 60Hz Specifications - Maximum Resolution |
| Contrast Ratio 1000 to 1 (typical) Specifications - Contrast Ratio | Contrast Ratio 1300 to 1 (typical) Specifications - Contrast Ratio | Contrast Ratio 1000 to 1 (typical) Specifications - Contrast Ratio | Contrast Ratio 1000: 1 (typical) Specifications - Contrast Ratio | Contrast Ratio 1000 to 1 (typical) Specifications - Contrast Ratio | Contrast Ratio 1000: 1 (typical) Specifications - Contrast Ratio | Contrast Ratio 1000: 1 (typical) Specifications - Contrast Ratio | Contrast Ratio 1000:1 (typical) Specifications - Contrast Ratio |
| Brightness 300 cd/m2 (typical) Specifications - Brightness | Brightness SDR:350 cd/m2 HDR:1000 cd/m2 Specifications - Brightness | Brightness 350 cd/m2 (typical) Specifications - Brightness | Brightness 350 cd/m2 (typical) Specifications - Brightness | Brightness 250 cd/m2 (typical) Specifications - Brightness | Brightness 250 cd/m2 (typical) Specifications - Brightness | Brightness 250 cd/m2 (typical) Specifications - Brightness | Brightness 350 cd/m2 (typical) Specifications - Brightness |
| Response Time 5 ms gray to gray in Fast mode 8 ms gray to gray in Normal mode Specifications - Response Time | Response Time 6 ms gray to gray in Fast mode 8 ms gray to gray in Normal mode 14 ms gray to gray in Off mode Specifications - Response Time | Response Time 8 ms for NORMAL mode 5 ms for FAST mode Specifications - Response Time | Response Time 8 ms (normal) ; 5 ms (Fast) Specifications - Response Time | Response Time 8 ms for NORMAL mode 5 ms for FAST mode Specifications - Response Time | Response Time 8 ms for NORMAL mode 5 ms for FAST mode Specifications - Response Time | Response Time 8 ms for NORMAL mode 5 ms for FAST mode Specifications - Response Time | Response Time 5 ms gray to gray in Fast mode 8 ms gray to gray in Normal mode Specifications - Response Time |
| Max Viewing Angle 178° vertical / 178° horizontal Specifications - Max Viewing Angle | Max Viewing Angle (178° vertical / 178° horizontal) Specifications - Max Viewing Angle | Max Viewing Angle 178° vertical / 178° horizontal Specifications - Max Viewing Angle | Max Viewing Angle (178° vertical / 178° horizontal) Specifications - Max Viewing Angle | Max Viewing Angle 178° vertical / 178° horizontal Specifications - Max Viewing Angle | Max Viewing Angle 178° vertical / 178° horizontal Specifications - Max Viewing Angle | Max Viewing Angle 178° vertical / 178° horizontal Specifications - Max Viewing Angle | Max Viewing Angle 178° vertical / 178° horizontal Specifications - Max Viewing Angle |
| Connectivity 1 x DP 1.4 2 x HDMI 2.0 1 x USB Type-C ( Alternate Mode with Display Port 1.4, USB, 3.1 Upstream , Power Delivery upto 90W) 1 x USB Type-C Downstream Port with charging capability( 15W Max.) 1 x SuperSpeed USB 5 Gbps (USB 3.2 Gen1) Type-B upstream port 1 x SuperSpeed USB 5 Gbps (USB 3.2 Gen1) with BC1.2 charging capability at 2 A (maximum) 3 x SuperSpeed USB 5 Gbps (USB 3.2 Gen1) downstream port 1 x audio line-out port 1 X RJ45 Port Specifications - Connectivity | Connectivity 1 x DP 1.4 (HDCP 2.2) 2 x HDMI 2.0 (HDCP 2.2) 1 x Thunderbolt(TM) 3 Upstreamport (DP 1.4) - Power Delivery upto 90W 1 x Thunderbolt(TM) 3 Downstream port (DP1.4) - Power Delivery upto 15W 2 x Superspeed USB 5/10 Gbps ( USB 3.2 Gen 1/2) Downstream Port 1X External Colorimter port* ( does not support standard USB Devices) Specifications - Connectivity | Connectivity 1 x DP 1.4 (HDCP 1.4) 1 x HDMI1 .4 (HDCP 1.4) 1 x USB Type-C (Alternate mode with DisplayPort 1.4, USB 3.2 Gen 1 upstream port, Power Delivery up to 90 W) 1 x USB Type-C downstream (15 W), USB 3.2 Gen 1 (5Gbps) 1 x DP (Out) with MST 2 x SuperSpeed USB 5 Gbps (USB 3.2 Gen1) 1 x SuperSpeed USB 5 Gbps (USB 3.2 Gen1) with BC1.2 charging capability at 2A (max) 1 x Analog 2.0 audio line out (3.5 mm jack) 1 x RJ45 Specifications - Connectivity | Connectivity 1 x DP 1.4 (HDCP 1.4) 1 x HDMI1.4 (HDCP 1.4) 1 x USB Type-C (Alternate mode with DisplayPort 1.4USB 3.1 upstream port, Power Delivery PD up to 65 W) 1 x DP (Out) with MST (HDCP 1.4 ) 2 x USB 3.0 downstream port 2 x USB 3.0 with BC1.2 charging capability at 2A (max) 1 x Analog 2.0 audio line out (3.5mm jack) 1 x RJ45 Specifications - Connectivity | Connectivity 1 x DP 1.4 (HDCP 1.4) 1 x HDMI1.4 (HDCP 1.4) 1 x USB Type-C (Alternate mode with DisplayPort 1.4, USB 3.1 upstream port, Power Delivery PD up to 65 W) 1 x DP (Out) with MST (HDCP 1.4 ) 2 x USB 3.0 downstream port 2 x USB 3.0 with BC1.2 charging capability at 2A (max) 1 x Analog 2.0 audio line out (3.5mm jack) 1 x RJ45 Specifications - Connectivity | Connectivity 1 x DP 1.4 (HDCP 1.4) 1 x DP (out) with MST (HDCP
1.4) 1 x HDMI 1.4 (HDCP 1.4) 2 x USB 3.0 downstream port 2 x USB 3.0 with BC1.2
charging capability at 2A (max) 1 x USB 3.0 upstream port 1 x Analog 2.0 audio line out (3.5mm jack) Specifications - Connectivity | Connectivity 1 x DP 1.4 (HDCP 1.4) 1 x HDMI1.4 (HDCP 1.4) 1 x USB Type-CTM (Alternate mode with DisplayPort 1.4, USB 3.1 upstream port, Power Delivery PD up to 65 W) 1 x DP (Out) with MST (HDCP 1.4) 2 x USB 3.0 downstream port 2 x USB 3.0 with BC1.2 charging capability at 2A (max) 1 x Analog 2.0 audio line out (3.5mm jack) Specifications - Connectivity | Connectivity 1 x DP 1.4 1 X Display Port (Out) with MST 1 x HDMI 2.0 1 x USB Type-C (Alternate Mode with Display Port 1.4, Power Delivery upto 90W) 1 x USB Type-C Downstream charging port with charging Capability upto 3 A ( Max) 1 x USB 3.0 with B.C 1.2 charging Adaptability of 2 A ( Max) 2 X USB 3.0 Downstream ports Analog 2.0 Audio Line out Specifications - Connectivity |
| Adjustability Height adjustable (150 mm) Tilt (-5° to 21°) Swivel (-30° to 30°) Slant Adjust (-4° to 4°) Specifications - Adjustability | Adjustability Height adjustable (160 mm) Tilt (-5° to 21°) Swivel (-30° to 30°) Pivot ( -90° to 90° ) Specifications - Adjustability | Adjustability Height adjustable (150 mm), Tilt (-5° to 21°) Swivel (-40° to 40°) Pivot (Yes) Clockwise and Anticlockwise Specifications - Adjustability | Adjustability Height-adjustable stand (130mm), Tilt (-5° to 21°) Swivel (-40° to 40°) Pivot (Yes) Clockwise and Anticlockwise Specifications - Adjustability | Adjustability Height adjustable (130 mm) Tilt (-5° to 21°) Swivel (-40° to 40°) Pivot (Yes) Clockwise and Anticlockwise Specifications - Adjustability | Adjustability Height-adjustable stand (130mm), Tilt (-5° to 21°) Swivel (-40° to 40°) Pivot (Yes) Clockwise and Anticlockwise Specifications - Adjustability | Adjustability Height-adjustable stand (130mm), Tilt (-5° to 21°) Swivel (-40° to 40°) Pivot (Yes) Clockwise and Anticlockwise Specifications - Adjustability | Adjustability Height adjustable (130 mm) Tilt (-5° to 21°) Swivel (-45° to 45°) Pivot (-90° to 90°) Specifications - Adjustability |
| Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Guarantee Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Guarantee Specifications - Service / Support Details | Service / Support Details 3 Years Advanced Exchange Service and Premium Panel Guarantee Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Guarantee Specifications - Service / Support Details | Service / Support Details 3 Years Advanced Exchange Service and Premium Panel Guarantee Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Exchange Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Exchange Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Guarantee Specifications - Service / Support Details |
 | | | | | | | | |
 | Dell UltraSharp 34 Curved USB-C Hub Monitor: U3421WE An immersive 34" WQHD curved monitor with wide color coverage and extensive connectivity including RJ45, USB-C® and quick-access front ports. | Dell UltraSharp 32 HDR PremierColor Monitor: UP3221Q Create exquisite HDR content on this 31.5" UltraSharp PremierColor 4K monitor with innovative 2,000 mini-LED direct backlit dimming zones. | Dell UltraSharp USB-C Hub Monitor: U2421E A 16:10 monitor with a built-in low blue light screen. | Dell UltraSharp 27 USB-C Hub Monitor: U2721DE Get a stable, wired connection to your network and peripherals on this sleek 27" QHD hub monitor with RJ45, USB-C and a host of other ports. | Dell UltraSharp 24 USB-C Hub Monitor : U2421HE Get a stable, wired connection to your network and peripherals on this sleek 23.8" hub monitor with RJ45, USB-C and a host of other ports. | Dell UltraSharp 24 Monitor: U2419H Experience superb screen performance on this 23.8” monitor in an innovative, stylish thin design. | Dell UltraSharp 24 USB-C Monitor: U2419HC Experience superb screen performance on this 23.8” monitor in an innovative, stylishly thin design with USB-C connectivity. | Dell UltraSharp 25 USB-C Monitor: U2520D Experience true color reproduction on this 25” QHD monitor with the widest color coverage in its class |
 | |  | |  | |  | |  | |  | |  | |  | |
 | | | | | | | | |
 | Dell UltraSharp 27 Monitor: U2719D See fine details and true-to-life color on this 27” QHD monitor in an innovative, stylishly thin design. | Dell UltraSharp 27 USB-C Monitor: U2719DC See fine details and true-to-life color on this 27” QHD monitor in an innovative, stylishly thin design with USB-C connectivity. | Dell UltraSharp 27 4K USB-C Monitor: U2720Q Experience true color reproduction on this brilliant 27” 4K monitor with the widest color coverage in its class. | Dell UltraSharp 27 Monitor: UP2716D Expect vivid, accurate color precision and ideal color coverage to suit your professional needs. | Dell UltraSharp 30 with Premier Color : UP3017 30" monitor with Premier Color that delivers every creative professional their ideal color space. | Dell UltraSharp 32 4K USB-C Monitor: U3219Q Experience outstanding screen performance on this 31.5" 4K USB-C monitor featuring InfinityEdge and multitasking capabilities. | Dell UltraSharp 34 Curved Monitor: U3415W Curved panoramic 21:9 high-performance monitor with WQHD resolution of 3440x1440 and an ultra-thin bezel. | Dell UltraSharp 43 4K USB-C Monitor: U4320Q Streamline your work by viewing content from up to four PCs. A height adjustable stand and USB-C connectivity maximize comfort and productivity. |
 | | | | | | | | |
| Viewable Size 68.47 cm (27 inches) Specifications - Viewable Size | Viewable Size 68.47 cm (27 inches) Specifications - Viewable Size | Viewable Size 68.47 cm 27 inches Specifications - Viewable Size | Viewable Size 68.6cm (27”) Specifications - Viewable Size | Viewable Size 75.62 cm (30 inches) Specifications - Viewable Size | Viewable Size 80 cm (31.5 inches) Specifications - Viewable Size | Viewable Size 86.5 cm (34") Specifications - Viewable Size | Viewable Size 94.18 cm 42.51 inches Specifications - Viewable Size |
| Panel Type In-Plane Switching Technology Specifications - Panel Type | Panel Type In-Plane Switching Technology Specifications - Panel Type | Panel Type In-Plane switching Technology Specifications - Panel Type | Panel Type In-Plane Switching Specifications - Panel Type | Panel Type In-Plane Switching Technology Specifications - Panel Type | Panel Type In-Plane Switching Technology Specifications - Panel Type | Panel Type In-plane switching, anti glare with hard coat 3H Specifications - Panel Type | Panel Type In-Plane switching Technology Specifications - Panel Type |
| Maximum Resolution 2560 X 1440 at 60 Hz Specifications - Maximum Resolution | Maximum Resolution 2560 X 1440 at 60 Hz Specifications - Maximum Resolution | Maximum Resolution 3840 x 2160 @ 60Hz
Specifications - Maximum Resolution | Maximum Resolution 2560 x 1440 @ 60Hz Specifications - Maximum Resolution | Maximum Resolution 2560 x 1600 at 60 Hz Specifications - Maximum Resolution | Maximum Resolution 3840 x 2160 at 60Hz Specifications - Maximum Resolution | Maximum Resolution 3440 x 1440 at 60Hz Specifications - Maximum Resolution | Maximum Resolution 3840 x 2160 @ 60Hz
Specifications - Maximum Resolution |
| Contrast Ratio 1000: 1 (typical) Specifications - Contrast Ratio | Contrast Ratio 1000: 1 (typical) Specifications - Contrast Ratio | Contrast Ratio 1300 to 1 (typical)
Specifications - Contrast Ratio | Contrast Ratio 1000 to 1 (typical), 2000 to 1 (DCR) Specifications - Contrast Ratio | Contrast Ratio 1000 to 1 (typical) Specifications - Contrast Ratio | Contrast Ratio 1300:1 (typical) Specifications - Contrast Ratio | Contrast Ratio 1000 to 1 (typical) Dynamic Contrast Ratio : 2 Million:1 (Max) Specifications - Contrast Ratio | Contrast Ratio 1000 to 1 (typical)
Specifications - Contrast Ratio |
| Brightness 300 cd/m2 (typical) Specifications - Brightness | Brightness 350 cd/m2 (typical) Specifications - Brightness | Brightness 350 cd/m2 (typical) Specifications - Brightness | Brightness 300 cd/m2 (typical) Specifications - Brightness | Brightness 350 cd/m2 (typical) Specifications - Brightness | Brightness 400 cd/m2 (typical) Specifications - Brightness | Brightness 300 cd/m2 (typical) Specifications - Brightness | Brightness 350 cd/m2 (typical) Specifications - Brightness |
| Response Time 8 ms for NORMAL mode 5 ms for FAST mode Specifications - Response Time | Response Time 8 ms for NORMAL mode 5 ms for FAST mode Specifications - Response Time | Response Time 5 ms gray to gray in Fast mode 8 ms gray to gray in Normal mode Specifications - Response Time | Response Time 6ms fast mode GTG Specifications - Response Time | Response Time 6 ms (FAST mode) 8 ms (NORMAL mode) Specifications - Response Time | Response Time 8 ms (normal) 5 ms (Fast) - (gray to gray) Specifications - Response Time | Response Time Gray-to-Gray. 8 ms (normal), 5 ms (fast) Specifications - Response Time | Response Time 5 ms gray to gray in Fast mode 8 ms gray to gray in Normal mode Specifications - Response Time |
| Max Viewing Angle 178° vertical / 178° horizontal Specifications - Max Viewing Angle | Max Viewing Angle 178° vertical / 178° horizontal Specifications - Max Viewing Angle | Max Viewing Angle 178° vertical / 178° horizontal Specifications - Max Viewing Angle | Max Viewing Angle 178° vertical / 178° horizontal Specifications - Max Viewing Angle | Max Viewing Angle 178° vertical / 178° horizontal Specifications - Max Viewing Angle | Max Viewing Angle 178° (vertical) typical 178° (horizontal) typical Specifications - Max Viewing Angle | Max Viewing Angle 178° vertical / 172° horizontal Specifications - Max Viewing Angle | Max Viewing Angle 178° vertical / 178° horizontal Specifications - Max Viewing Angle |
| Connectivity 1 x DP 1.4 (HDCP 1.4) 1 x DP (out) with MST (HDCP
1.4) 1 x HDMI 1.4 (HDCP 1.4) 2 x USB 3.0 downstream port 2 x USB 3.0 with BC1.2charging capability at 2A (max)
1 x USB 3.0 upstream port 1 x Analog 2.0 audio line out (3.5mm jack) Specifications - Connectivity | Connectivity 1 x DP 1.4 (HDCP 1.4) 1 x HDMI1.4 (HDCP 1.4) 1 x USB Type-C (Alternate
mode with DisplayPort 1.4,
USB 3.1 upstream port, Power
Delivery PD up to 65 W) 1 x DP (Out) with MST
(HDCP 1.4 ) 2 x USB 3.0 downstream port 2 x USB 3.0 with BC1.2
charging capability at 2A (max) 1 x Analog 2.0 audio line out
(3.5mm jack) Specifications - Connectivity | Connectivity 1 x DP 1.4 (HDCP 1.4/ HDCP 1.2) 1 x HDMI 2.0 ( HDCP 1.4/ HDCP 1.2) 1 x USB Type-C (Alternate Mode with Display Port 1.4, USB 3.1 upstream port, Power Delivery upto 90W)
2 X USB 3.0 Downstream ports 1 x USB 3.0 with B.C 1.2 charging Adaptability of 2 A ( Max) 1 x Analog 2.0 Audio Line out (3.5 mm Jack)
1 x USB Type-C Downstream charging port with charging Capability upto 3 A ( Max)
Specifications - Connectivity | Connectivity DP mDP 2 x HDMI (MHL) 4 x USB3 with one charging port 2 x USB3 upstream Specifications - Connectivity | Connectivity 1 DP 1.2 (HDCP 1.4) 1 mDP 1.2 (HDCP 1.4) 1 DP 1.2 (out) with MST (HDCP 1.4) 2 HDMI 1.4 (HDCP 1.4) 2 USB 3.0 downstream port 2 USB 3.0 with BC1.2 charging capability at 2A (max) Specifications - Connectivity | Connectivity 1 DisplayPort version 1.4 (HDCP 2.2) 1 HDMI port version 2.0 (HDCP 2.2) 1 USB Type-C port (Alternate mode with DP 1.4, Power Delivery, and USB2.0) *1 USB 3.0 upstream port 2 USB 3.0 downstream port(rear) 2 USB with BC1.2 charging capability at 2A (maximum) (side) Specifications - Connectivity | Connectivity 1 HDMI(vr2.0) connector 1 MHL connector 1 Mini DisplayPort 1 DisplayPort (version 1.2) 1 DisplayPort out (MST) 4 USB 3.0 ports - Downstream (4 at the back) 2 USB 3.0 port - Upstream Specifications - Connectivity | Connectivity 1 x DP 1.4 (HDCP 2.2) 2 x HDMI 2.0 1 x USB Type-C ( Alternate Mode with Display Port 1.4, USB, 3.1 Upstream Port, Power Delivery upto 90W) 1 x Analog 2.0 Audio Line out ( 3.5 mm Jack) 2 x USB A , USB 3.1 Gen 1 ( 5 Gbps) 1 x USB 3.1 with B.C charging Adaptability of 2 A ( Max) 1 x USB Type-C Downstream( 15W), USB 3.1 Gen 1 (5 Mbps)
Specifications - Connectivity |
| Adjustability Height-adjustable stand (130mm), Tilt (-5° to 21°) Swivel (-40° to 40°) Pivot (Yes) Clockwise and Anticlockwise Specifications - Adjustability | Adjustability Height-adjustable stand (130mm), Tilt (-5° to 21°) Swivel (-40° to 40°) Pivot (Yes) Clockwise and Anticlockwise Specifications - Adjustability | Adjustability Height adjustable (130 mm) Tilt (-5° to 21°) Swivel (-45° to 45°) Pivot (-90° to 90°) Specifications - Adjustability | Adjustability Tilt, Swivel, Pivot, Height Adjust Specifications - Adjustability | Adjustability Height adjustable Stand (up to 150mm) Tilt (5°/21°) Swivel (-30° to 30°) Pivot (-90° to 90°) Built in cable-management Specifications - Adjustability | Adjustability Height adjustable stand(150 mm) Tilt (-5° to 21°) Swivel (-30° to 30°) Pivot (-90° to 90°) Specifications - Adjustability | Adjustability Height-adjustable stand (115mm), tilt, swivel and built in cable-management Specifications - Adjustability | Adjustability Height adjustable (60 mm) Tilt (-5° to 10°) Swivel (-20° to 20°)
Specifications - Adjustability |
| Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Exchange Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Exchange Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Guarantee Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Guarantee Specifications - Service / Support Details | Service / Support Details 3 years Advanced Exchange Service and Limited Hardware Warranty . Premium Panel Guarantee Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Guarantee Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Guarantee Specifications - Service / Support Details |
 | | | | | | | | |
 | Dell UltraSharp 27 Monitor: U2719D See fine details and true-to-life color on this 27” QHD monitor in an innovative, stylishly thin design. | Dell UltraSharp 27 USB-C Monitor: U2719DC See fine details and true-to-life color on this 27” QHD monitor in an innovative, stylishly thin design with USB-C connectivity. | Dell UltraSharp 27 4K USB-C Monitor: U2720Q Experience true color reproduction on this brilliant 27” 4K monitor with the widest color coverage in its class. | Dell UltraSharp 27 Monitor: UP2716D Expect vivid, accurate color precision and ideal color coverage to suit your professional needs. | Dell UltraSharp 30 with Premier Color : UP3017 30" monitor with Premier Color that delivers every creative professional their ideal color space. | Dell UltraSharp 32 4K USB-C Monitor: U3219Q Experience outstanding screen performance on this 31.5" 4K USB-C monitor featuring InfinityEdge and multitasking capabilities. | Dell UltraSharp 34 Curved Monitor: U3415W Curved panoramic 21:9 high-performance monitor with WQHD resolution of 3440x1440 and an ultra-thin bezel. | Dell UltraSharp 43 4K USB-C Monitor: U4320Q Streamline your work by viewing content from up to four PCs. A height adjustable stand and USB-C connectivity maximize comfort and productivity. |