 |  |  | |  | |  | |  |  |  |  |  |  |
 | | | | | | | |
 | | | | | | | |
 | New Alienware 38 Curved Gaming Monitor: AW3821DW 37.5" IPS Curved Gaming Monitor with NVIDIA® G-SYNC® Ultimate, VESA DisplayHDR 600 and IPS Nano Color. | Alienware 25 Gaming Monitor| AW2521H 24.5” monitor featuring the world's fastest 360Hz refresh rate with NVIDIA® Reflex Latency Analyzer, a 1ms GtG fast IPS response time and intense color. | Alienware 27-Inch QHD Gaming Monitor: AW2721D 27" QHD monitor with InfinityEdge screen, lightning-fast 240Hz refresh rate and NVIDIA® G-SYNC® ULTIMATE that takes your game to the next level. | Alienware 25 Gaming Monitor: AW2521HF 24.5” monitor with a nonstop 240Hz refresh rate, a true 1ms GtG fast IPS response time and intense color coverage from every angle for seamless gaming. | Alienware 27 Gaming Monitor 27" IPS gaming monitor with a blazing 240Hz refresh rate and true 1ms response time. Featuring AMD FreeSyncTM technology for effortlessly smooth gaming. | Alienware 34 Curved Gaming Monitor: AW3420DW Endlessly immersive | Alienware 25 Gaming Monitor : AW2518H 24.5" gaming monitor with NVIDIA® G-SyncTM technology. |
 | | | | | | | |
| Viewable Size 68.47 cm (27") Specifications - Viewable Size | Viewable size 62.23 cm (24.5”) Specifications - Viewable size | Viewable size 68.47 cm (27.0”) Specifications - Viewable size | Viewable Size 62.2 cm 24.5 inches Specifications - Viewable Size | Viewable Size 68.5 cm (27.0 Inches) Specifications - Viewable Size | Viewable Size 86.7 cm (34.1 Inches) Specifications - Viewable Size | Specifications - Viewable Size |
| Panel Type In-Plane Switching Technology Specifications - Panel Type | Specifications - Panel Type | Panel Type Fast IPS Nano Color Specifications - Panel Type | Specifications - Panel Type | Specifications - Panel Type | Panel Type Fast IPS Nano Color Specifications - Panel Type | Specifications - Panel Type |
| Maximum Resolution 2560 X 1440 at 60 Hz Specifications - Maximum Resolution | Maximum Preset Resolution 1920 X 1080 at 360Hz (Native with DP) 1920 X 1080 at 240Hz (Native with HDMI) Specifications - Maximum Preset Resolution | Maximum Preset Resolution 2560 x 1440 at 240Hz (Native with DP) 2560 x 1440 at 144Hz (Native with HDMI) Specifications - Maximum Preset Resolution | Maximum Preset Resolution 1920 x 1080 at 240Hz Specifications - Maximum Preset Resolution | Maximum Preset Resolution 1920 x 1080 at 240Hz Specifications - Maximum Preset Resolution | Maximum Preset Resolution 3440 x 1440 at 120Hz (native) Specifications - Maximum Preset Resolution | Maximum Preset Resolution 1920 x 1080 Specifications - Maximum Preset Resolution |
| Contrast Ratio 1000: 1 (typical) Specifications - Contrast Ratio | Contrast Ratio 1000: 1 (typical) Specifications - Contrast Ratio | Contrast Ratio 1000: 1 (typical) Specifications - Contrast Ratio | Contrast Ratio 1000: 1 (typical) Specifications - Contrast Ratio | Contrast Ratio 1000: 1 (typical) Specifications - Contrast Ratio | Specifications - Contrast Ratio | Specifications - Contrast Ratio |
| Brightness 300 cd/m2 (typical) Specifications - Brightness | Brightness 400 cd/m2 (typical) Specifications - Brightness | Brightness 450 cd/m2 (typical) Specifications - Brightness | Brightness 400 cd/m2 (typical) Specifications - Brightness | Brightness 350 cd/m2 (typical) Specifications - Brightness | Brightness 350 cd/m2 (typical) Specifications - Brightness | Brightness 400 cd/m² (typical) Specifications - Brightness |
| Response Time 8 ms for NORMAL mode 5 ms for FAST mode Specifications - Response Time | Response Time True 1ms (gray to gray, in Extreme Mode) Specifications - Response Time | Response Time True 1ms (gray to gray, in Extreme Mode) Specifications - Response Time | Response Time True 1ms (gray to gray, in Extreme Mode) Specifications - Response Time | Response Time True 1ms (gray to gray) Specifications - Response Time | Response Time True 2ms (Gray to Gray) Specifications - Response Time | Specifications - Response Time |
| Max Viewing Angle 178° vertical / 178° horizontal Specifications - Max Viewing Angle | Max Viewing Angle (178° vertical / 178° horizontal) Specifications - Max Viewing Angle | Max Viewing Angle (178° vertical / 178° horizontal) Specifications - Max Viewing Angle | Max Viewing Angle (178° vertical / 178° horizontal) Specifications - Max Viewing Angle | Max Viewing Angle (178° vertical / 178° horizontal) Specifications - Max Viewing Angle | Max Viewing Angle (178° vertical / 178° horizontal) Specifications - Max Viewing Angle | Max Viewing Angle 160° (Vertical) /170° (Horizontal) Specifications - Max Viewing Angle |
| Connectivity 2 x HDMI (ver 2.0) 1 x DP 1.4 (rear) 2 x USB 3.2 Gen1 (5 Gbps) downstream port [Front bottom, one with BC1.2 charging capability at 2A (max)] 2 x USB 3.2 Gen1 (5 Gbps) downstream port (rear) 1 X USB 3.2 Gen1 (5 Gbps) upstream port (rear) 1X Audio line-out jack (rear) 1 x Headphone-out jack (bottom) Specifications - Connectivity | Connectivity 2 x HDMI (ver 2.0) 1 x DP 1.4 1 x USB 3.2 Gen1 (5 Gbps) upstream port (Rear) 2 x USB 3.2 Gen1 (5 Gbps) Downstream port (Rear) 2 x USB 3.2 Gen1 (5 Gbps) Downstream port [Front Bottom, one with NVIDIA Reflex Latency Analyzer and one with BC1.2 charging capability at 2A(max) ] 1 x Headphone-out jack (Front Bottom) 1 x Audio Line-out jack( Rear) Specifications - Connectivity | Connectivity 2 x HDMI (ver 2.0) 1 x DP 1.4 (rear) 2 x USB 3.2 Gen1 (5 Gbps) downstream port [Front bottom, one with BC1.2 charging capability at 2A (max)] 2 x USB 3.2 Gen1 (5 Gbps) downstream port (rear) 1 X USB 3.2 Gen1 (5 Gbps) upstream port (rear) 1X Audio line-out jack (rear) 1 x Headphone-out jack (bottom) Specifications - Connectivity | Connectivity 2 x HDMI (ver 2.0) 1 x DP 1.2 1 x USB 3.0 upstream port (Rear) 2 x USB 3.0 Downstream port (Rear) 2 x USB 3.0 Downstream port [Front Bottom, one with BC1.2 charging capability at 2A(max)] 1 x Headphone-out jack (Front Bottom) 1 x Audio Line-out jack( Rear) Specifications - Connectivity | Connectivity 2 x HDMI (ver 2.0) 1 x DP 1.2 1 x USB 3.0 upstream port (Rear) 2 x USB 3.0 Downstream port (Rear) 2 x USB 3.0 Downstream port (Front bottom) 1 x Headphone-out jack (Front Bottom) 1 x Audio Line-out jack( Rear) Specifications - Connectivity | Connectivity 1 x HDMI (ver 1.4) 1 x DP (ver 1.2) 1 x USB 3.0 upstream port (Rear) 2 x USB 3.0 Downstream port (Rear) 2 x USB 3.0 Downstream port with 1 x power charging(Front bottom) 1 x Headphone-out jack (Front Bottom) 1 x Audio Line-out jack( Rear) Specifications - Connectivity | Connectivity DP1.2, HDMI1.4 4x USB3.0 Audio Out
Specifications - Connectivity |
| Adjustability Height adjustable stand (130 mm) and Height-markers Tilt (-5° to 21°) Swivel (-20° to 20°) Built in cable-management Flat Panel Mount Interface VESA (100 mm) Specifications - Adjustability | Adjustability Height adjustable stand (130 mm) and Height-markers Tilt (-5° to 21°) Swivel (-20° to 20°) Pivot (-90° to 90°) Built in cable-management Specifications - Adjustability | Adjustability Height adjustable stand (130 mm) and Height-markers Tilt (-5° to 21°) Swivel (-20° to 20°) Pivot (-90° to 90°) Built in cable-management Specifications - Adjustability | Adjustability Height adjustable stand (130 mm) Tilt (-5° to 21°) Swivel (-20° to 20°) Built in concealed cable-management Specifications - Adjustability | Adjustability Height adjustable stand (130 mm) Tilt (-5° to 21°) Swivel (-20° to 20°) Pivot (-90° to 90°) Built in cable-management Specifications - Adjustability | Adjustability Height adjustable stand (130 mm) Tilt (-5° to 21°) Swivel (-20° to 20°) Built in concealed cable-management Specifications - Adjustability | Specifications - Adjustability |
| Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Guarantee Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Exchange Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Exchange Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Exchange Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Exchange Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service and Premium Panel Exchange Specifications - Service / Support Details | Service / Support Details 3-Year Advanced Exchange Service Specifications - Service / Support Details |
| Specifications - | Specifications - | Specifications - | Specifications - | Specifications - | Specifications - | Specifications - Refresh Rate |
 | | | | | | | |
 | New Alienware 38 Curved Gaming Monitor: AW3821DW 37.5" IPS Curved Gaming Monitor with NVIDIA® G-SYNC® Ultimate, VESA DisplayHDR 600 and IPS Nano Color. | Alienware 25 Gaming Monitor| AW2521H 24.5” monitor featuring the world's fastest 360Hz refresh rate with NVIDIA® Reflex Latency Analyzer, a 1ms GtG fast IPS response time and intense color. | Alienware 27-Inch QHD Gaming Monitor: AW2721D 27" QHD monitor with InfinityEdge screen, lightning-fast 240Hz refresh rate and NVIDIA® G-SYNC® ULTIMATE that takes your game to the next level. | Alienware 25 Gaming Monitor: AW2521HF 24.5” monitor with a nonstop 240Hz refresh rate, a true 1ms GtG fast IPS response time and intense color coverage from every angle for seamless gaming. | Alienware 27 Gaming Monitor 27" IPS gaming monitor with a blazing 240Hz refresh rate and true 1ms response time. Featuring AMD FreeSyncTM technology for effortlessly smooth gaming. | Alienware 34 Curved Gaming Monitor: AW3420DW Endlessly immersive | Alienware 25 Gaming Monitor : AW2518H 24.5" gaming monitor with NVIDIA® G-SyncTM technology. |